Please find our current telephone call rates to international destinations. Calls are rounded up to the nearest full minute.
You can download a printable price list here. Last updated 14/09/2021.
| Country | Cost per minute (£) |
|---|---|
| UK Premium Rate, numbers beginning 09 | 8.00 |
| UK Personal Rate ("follow me"), numbers beginning 070 | 3.00 |
| UK Services, numbers beginning 084 | 0.45 |
| Afghanistan | 0.35 |
| Albania | 0.29 |
| Algeria | 1.00 |
| American Samoa | 0.45 |
| Anguilla | 0.42 |
| Antarctica | 3.23 |
| Antigua and Barbuda | 0.41 |
| Argentina | 0.20 |
| Armenia | 0.40 |
| Aruba | 0.34 |
| Ascension Island | 2.27 |
| Australia | 0.45 |
| Austria | 0.09 |
| Azerbaijan | 0.55 |
| Bahamas | 0.25 |
| Bahrain | 0.20 |
| Bangladesh | 0.20 |
| Barbados | 0.29 |
| Belarus | 0.66 |
| Belgium | 0.10 |
| Belize | 0.40 |
| Benin | 0.60 |
| Bermuda | 0.20 |
| Bhutan | 0.25 |
| Bolivia | 0.33 |
| Bosnia and Herzegovina | 0.62 |
| Botswana | 0.37 |
| Brazil | 0.09 |
| British Indian Ocean Territory | 2.06 |
| British Virgin Islands | 0.35 |
| Brunei Darussalam | 0.25 |
| Bulgaria | 0.25 |
| Burkina Faso | 0.63 |
| Burundi | 1.05 |
| Cambodia | 0.30 |
| Cameroon | 0.48 |
| Cameroon | 0.61 |
| Canada | 0.15 |
| Cape Verde | 0.46 |
| Cayman Islands | 0.33 |
| Central African Republic | 0.93 |
| Chad | 0.86 |
| Chile | 1.50 |
| China | 0.10 |
| Colombia | 0.06 |
| Comoros | 0.57 |
| Congo | 0.83 |
| Cook Islands | 1.40 |
| Costa Rica | 0.08 |
| Cote dIvoire | 0.65 |
| Croatia | 0.15 |
| Cuba | 1.28 |
| Cyprus | 0.20 |
| Czech Republic | 0.09 |
| Democratic Republic of the Congo | 0.85 |
| Denmark | 0.13 |
| Djibouti | 0.58 |
| Dominica | 0.41 |
| Dominican Republic | 0.13 |
| East Timor | 0.43 |
| Ecuador | 0.39 |
| Egypt | 0.12 |
| El Salvador | 0.29 |
| El Salvador | 0.30 |
| Equatorial Guinea | 0.82 |
| Eritrea | 0.47 |
| Estonia | 0.65 |
| Ethiopia | 0.41 |
| Falkland Islands | 2.26 |
| Faroe Islands | 0.20 |
| Fiji | 0.49 |
| Finland | 0.15 |
| France | 0.09 |
| French Guiana | 0.15 |
| French Polynesia | 0.45 |
| Gabon | 0.77 |
| Gambia | 0.75 |
| Georgia | 0.39 |
| Germany | 0.09 |
| Ghana | 0.47 |
| Gibraltar | 0.05 |
| Global Mobile Satellite System | 8.93 |
| Greece | 0.13 |
| Greenland | 0.72 |
| Grenada | 0.35 |
| Guadeloupe | 0.20 |
| Guam | 0.15 |
| Guatemala | 0.25 |
| Guinea | 0.79 |
| Guinea-Bissau | 0.94 |
| Guyana | 0.46 |
| Haiti | 0.53 |
| Honduras | 0.30 |
| Hong Kong | 0.10 |
| Hungary | 0.15 |
| Iceland | 0.15 |
| India | 0.10 |
| Indonesia | 0.10 |
| International | 10.28 |
| Iran | 0.20 |
| Iraq | 0.35 |
| Republic of Ireland | 0.09 |
| Israel | 0.26 |
| Italy | 0.13 |
| Jamaica | 0.39 |
| Japan | 0.09 |
| Jordan | 0.27 |
| Kazakhstan | 0.22 |
| Kenya | 0.25 |
| Kiribati | 2.19 |
| Kosovo | 0.91 |
| Kuwait | 0.12 |
| Kyrgyzstan | 0.35 |
| Laos | 0.12 |
| Latvia | 0.94 |
| Lebanon | 0.22 |
| Lesotho | 0.53 |
| Liberia | 0.71 |
| Libya | 0.51 |
| Liechtenstein | 0.37 |
| Lithuania | 0.15 |
| Luxembourg | 0.02 |
| Macau | 0.14 |
| Macedonia | 0.66 |
| Madagascar | 1.17 |
| Malawi | 0.64 |
| Malaysia | 0.30 |
| Maldives | 1.41 |
| Mali | 0.64 |
| Malta | 0.30 |
| Marshall Islands | 0.41 |
| Martinique | 0.10 |
| Mauritania | 0.83 |
| Mauritius | 0.40 |
| Mayotte | 0.30 |
| Mexico | 0.15 |
| Micronesia | 0.88 |
| Moldova | 0.54 |
| Monaco | 0.70 |
| Mongolia | 0.50 |
| Montenegro | 0.66 |
| Montserrat | 0.47 |
| Morocco | 0.46 |
| Mozambique | 0.40 |
| Myanmar | 0.45 |
| Namibia | 0.16 |
| Nauru | 1.82 |
| Nepal | 0.23 |
| Netherlands | 0.09 |
| Netherlands Antilles | 0.24 |
| New Caledonia | 0.25 |
| New Zealand | 0.20 |
| Nicaragua | 0.44 |
| Niger | 0.55 |
| Nigeria | 0.30 |
| Niue | 2.24 |
| Norfolk Island | 3.23 |
| North Korea | 0.85 |
| Northern Mariana Islands | 0.50 |
| Norway | 0.13 |
| Oman | 0.32 |
| Pakistan | 0.10 |
| Palau | 0.44 |
| Palestine | 0.30 |
| Panama | 0.15 |
| Papua New Guinea | 1.49 |
| Paraguay | 0.20 |
| Peru | 0.49 |
| Philippines | 0.23 |
| Poland | 0.09 |
| Portugal | 0.09 |
| Puerto Rico | 0.10 |
| Qatar | 0.29 |
| Reunion | 0.40 |
| Romania | 0.25 |
| Russian Federation | 0.32 |
| Rwanda | 0.49 |
| Saint Helena, Ascension and Tristan da Cunha | 3.00 |
| Saint Kitts and Nevis | 0.38 |
| Saint Lucia | 0.43 |
| Saint Pierre and Miquelon | 0.82 |
| Saint Vincent and the Grenadines | 0.36 |
| Samoa | 1.62 |
| San Marino | 0.43 |
| Sao Tome and Principe | 2.00 |
| Satellite calls | 15.00 |
| Saudi Arabia | 0.25 |
| Senegal | 0.73 |
| Serbia | 0.35 |
| Seychelles | 1.07 |
| Sierra Leone | 0.78 |
| Singapore | 0.02 |
| Sint Maarten | 0.21 |
| Slovakia | 0.15 |
| Slovenia | 0.20 |
| Solomon Islands | 1.76 |
| Somalia | 0.90 |
| South Africa | 0.20 |
| South Korea | 0.25 |
| South Sudan | 0.64 |
| Spain | 0.09 |
| Sri Lanka | 0.28 |
| Sudan | 0.28 |
| Suriname | 0.54 |
| Swaziland | 0.29 |
| Sweden | 0.15 |
| Switzerland | 0.15 |
| Syria | 0.24 |
| Taiwan | 0.30 |
| Taiwan | 0.25 |
| Tajikistan | 0.26 |
| Tanzania | 0.55 |
| Thailand | 0.06 |
| Togo | 0.66 |
| Tokelau | 2.16 |
| Tonga | 1.19 |
| Trinidad and Tobago | 0.34 |
| Tunisia | 1.06 |
| Turkey | 0.28 |
| Turkmenistan | 0.23 |
| Turks and Caicos Islands | 0.35 |
| Tuvalu | 2.41 |
| Uganda | 0.60 |
| Ukraine | 0.40 |
| United Arab Emirates | 0.15 |
| United Nations | 0.33 |
| United States | 0.09 |
| Universal Personal Telecom | 11.77 |
| Universal Personal Telecom | 1.94 |
| Uruguay | 0.27 |
| US Virgin Islands | 0.03 |
| Uzbekistan | 0.30 |
| Vanuatu | 1.33 |
| Venezuela | 0.15 |
| Vietnam | 0.08 |
| Vision | 1.06 |
| Wallis and Futuna | 1.00 |
| Yemen | 0.30 |
| Zambia | 0.54 |
| Zimbabwe | 1.00 |
| UK Premium Rate, numbers beginning 09 | 8.00 |
| UK Personal Rate ("follow me"), numbers beginning 070 | 3.00 |
| UK Services, numbers beginning 084 | 0.45 |


Built-in rechargeable battery
Advance motion settings
See, hear and speak to visitors from anywhere